Log In  |  Contact Us  |  Help
Today's Mortgage Rates
Check today's mortgage rates. Compare mortgage rates for Wells Fargo, Bank of America, Chase,and Quicken.    To get scenario specific pricing check out our pricing engine at www.GFEQuote.com.    No contact info required.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
Our 30 Yr. Fix (Conforming) 3.750% -0.88% 3.761% $0.00
Our 15 Yr. Fix (Conforming) 3.250% -0.88% 3.316% $0.00
Our FHA 30 Yr (FHA) 3.875% 0.00% 4.321% $0.00
Our 7/1 LIBOR (Conforming) 2.875% 0.00% 3.191% $0.00
Our 5/1 LIBOR (Conforming) 2.500% 0.13% 2.843% $0.00
Our 5/1 Jumbo (Jumbo) 2.875% -0.25% 3.184% $0.00
 HARP - Fannie (Conforming) 4.625% 0.50% 5.069% $0.00
 HARP- Freddie (Conforming) 4.750% 0.75% 5.126% $0.00
Chase 30 Yr. (Conforming) 4.250% 1.00% 4.334% $0.00
Chase 15 Yr (Conforming) 3.375% 1.00% 3.538% $0.00
BofA 30 Yr. (Conforming) 4.250% 1.00% 4.386% $0.00
BofA 15 Yr (Conforming) 3.375% 1.13% 3.632% $0.00
Wells 30 Yr. (Conforming) 3.875% 1.00% 4.042% $0.00
Wells 15 Yr. (Conforming) 3.250% 1.00% 3.543% $0.00
Quicken 30 Yr. (Conforming) 4.250% 0.00% 4.410% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 12/14/2011.
Interstate Mortgage Service, Inc.
25062 South 190th Street, Queen Creek, AZ  85142
Office:  (480) 553-5555
info@interstatemortgage.net
Copyright © 2012 Interstate Mortgage Service, Inc. NMLS#: 37053. Go to www.nmlsconsumeraccess.org to verify licensing.

AZ MB#0903034, CO-LMB1000025794, NM03714, OR ML-4838, WA ML-37053
Privacy Policy  | Security Statement  |  Site Map